The motorcycle gets a 292.4 cc single-cylinder, liquid-cooled engine with fuel-injection that is tuned to make 33 bhp and 20.5 Nm of peak torque. The motor is paired with a 6-speed transmission. The 300NK is light tipping the scales at just 151 kg (kerb weight). Suspension duties are handled by USD forks up front and a monoshock at the rear, while braking performance comes from disc brakes at either end with dual-channel ABS as standard. The bike rides on 17-inch alloy wheels.
The CFMoto 300NK is manufactured in China and will make its way to the Indian market as a Completely Knocked Down (CKD) kit. The 300NK will lock horns against several bikes including the KTM 250 Duke, Honda CB300R and the Bajaj Dominar 250 along with the Benelli Leoncino 250.
Specifications and features
Engine and Transmission
Engine Type | Single cylinder,4-stroke,Liquid cooled,4-value,DOHC,Balance shaft |
Displacement | 292.4 cc |
Max Power | 33.99 PS @ 8800 rpm |
Max Torque | 20.5 Nm @ 7200 rpm |
No. of Cylinders | 1 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Ignition | ECU |
Transmission | Manual |
Gear Box | 6 Speed |
Bore | 78 mm |
Stroke | 61.2 mm |
Compression Ratio | 11.3:1 |
Emission Type | bs6 |
Features and Safety
ABS | Dual Channel |
Charging Point | Yes |
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Yes |
Passenger Footrest | Yes |
Display | Yes |
Chassis and Suspension
Chassis | Steel tubular |
Body Type | Sports Naked Bikes |
Front Suspension | Retractable type |
Rear Suspension | Cantilever type |
Dimensions and Capacity
Length | 1990 mm |
Width | 780 mm |
Height | 1070 mm |
Fuel Capacity | 12.5 L |
Saddle Height | 795 mm |
Ground Clearance | 150 mm |
Wheelbase | 1360 mm |
Kerb Weight | 151 kg |
Load Capacity | 150 kg |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Low Fuel Indicator | Yes |
Tyres and Brakes
Tyre Size Front :-110/70 - R17 Rear :-140/60 - R17 Tyre Type Tubeless Wheel Size Front :-431.8 mm,Rear :-431.8 mm Wheels Type Alloy Front Brake Disc | |
Also chek : Electric scooter • Electric bikes • Electric cars • 200km range in full charge || Upcoming cruiser E-bike ||India's first electric cruiser bike Komaki Ranger |
0 Comments
For any queries please let me know