The KM 4000 gets USD forks up front and a link-type monoshock at the rear. Braking duties are handled by dual discs at the front and a disc brake at the rear, with CBS as standard.
KM 4000 Specs, Features and Price
The Kabira Mobility KM 4000 is powered by 5000 W BLDC Motor. The Kabira Mobility KM 4000 takes 6 Hours 30 min to get fully charged its 4.4 kWh battery and has a claimed range of 90 km/charge . The Price of Kabira Mobility KM 4000 starts at Rs 1.36 Lakh It is available in one variants,
Kabira Mobility KM 4000 Specifications
150 km/charge | |
Motor Power | 5000 W |
Motor Type | BLDC |
Charging Time | 6 Hours 30 min |
Front Brake | Double Disc |
Rear Brake | Disc |
Body Type | Electric Bikes |
Kabira Mobility KM 4000 Features
Braking Type | Combi Brake System |
Charging Point | Yes |
Fast Charging | Yes |
Speedometer | Digital |
Tripmeter | Digita |
Kabira Mobility KM 4000 Specifications
Engine and Transmission
Continuous Power | 8000 W |
Drive Type | Hub Motor |
Motor Type | BLDC |
Motor Power | 5000 W |
Range | 150 km/charge |
Range (Eco Mode) | 150 km/charge |
Range (Normal Mode) | 110 km/charge |
Range (Sport Mode) | 90 km/charge |
Starting | Push Button Start |
Transmission | Automatic |
Battery Ip Rating | IP65 |
Motor IP Rating | IP67 |
Features and Safety
Braking Type | Combi Brake System |
Charging Point | Yes |
Fast Charging | Yes |
Fast Charging Time | 0-80 % 50 min |
Mobile Application | Yes |
Gradeability | 19° |
Speedometer | Digital |
Tripmeter | Digital |
Console | Digital |
Clock | Yes |
Mileage and Performance
Top Speed | 120 kmph |
Acceleration (0-40 Kmph) | 3.1s |
Charging
Charging at Home | yes |
Charging at Charging Station | yes |
Charging Time(0-80%) | 2 Hours 50 min |
Charging Time(0-100%) | 6 Hours 30 min |
Chassis and Suspension
Body Type | Electric Bikes |
Dimensions and Capacity
Length | 2050 mm |
Width | 740 mm |
Height | 1280 mm |
Saddle Height | 800 mm |
Ground Clearance | 200 mm |
Wheelbase | 1500 mm |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Battery Type | Lithium ion |
Battery Capacity | 4.4 kWh |
Tyres and Brakes
Tyre Type | Tubeless |
Wheels Type | Alloy |
Front Brake | Double Disc |
Rear Brake | Disc |
For test rides: https://www.kabiramobility.com/test-rides
0 Comments
For any queries please let me know