Latest updates on Activa 6G
The sixth-generation model, Honda Activa 6G is launched by Honda in India after almost two years of its previous variant Activa 5G, which was launched in the Auto Expo 2018. This scooter meets the new BS6 emission standards and is available in two variants - standard and Deluxe. As Activa is celebrating its 20th anniversary, the company has launched a 20th-anniversary edition for both variants with some great colour options and unique features.
It is a dual seater scooter, offering sufficient space for both the rider and the pillion and allowing a long comfortable ride. The fuel tank capacity is 5.3 L, and the scooter reaches a mileage of 45-55 km/ltr.
Some of the attractive features of Activa 6G are - ACG silent starter motor, fuel-injected engine, new digital instrument panel, telescopic suspension, new external fuel cap, new ISP Technology, dual-function switch, and multifunctional switchgear.
The ex-showroom price in New Delhi, for the base Standard variant, starts from Rs 69,645 and ranges to Rs 71,391 for the top of the deluxe variant.
Honda Activa 125 6g Specifications
Mileage | -55km max |
Displacement | 124 cc |
Engine Type | Fan Cooled, 4 Stroke, BS-VI Engine |
No. of Cylinders | 1 |
Max Power | 8.29 PS @ 6500 rpm |
Max Torque | 10.3 Nm @ 5000 rpm |
Front Brake | Disc |
Rear Brake | Drum |
Fuel Capacity | 5.3 L |
Honda Activa 125 6g Features
Braking Type | Combi Brake System |
DRLs | Yes |
Boot Light | Yes |
Seat Opening Switch | Yes |
External Fuel Filling | Yes |
Service Due Indicator | Yes |
Shutter Lock | Yes |
i3S Technology | 1 |
Clock | Yes |
LED Tail Light | Yes |
Honda Activa 125 6g
Engine and Transmission
Engine Type | Fan Cooled, 4 Stroke, BS-VI Engine |
Displacement | 124 cc |
Max Power | 8.29 PS @ 6500 rpm |
Max Torque | 10.3 Nm @ 5000 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Drive Type | Belt Drive |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Clutch | Automatic |
Transmission | Automatic |
Gear Box | CVT |
Bore | 50 mm |
Stroke | 63.1 mm |
Compression Ratio | 10.0:2 |
Emission Type | bs6 |
Features and Safety
Braking Type | Combi Brake System |
Shutter Lock | Yes |
i3s Technology | Yes |
Service Due Indicator | Yes |
Seat Opening Switch | Yes |
Speedometer | Analogue |
External Fuel Filling | Yes |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Console | Analogue and Digital |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Yes |
Anti Theft Alarm | Yes |
Additional Features | Real-time Fuel Efficiency and Range, Eco Speed Indicator, ACG starter ensures a silent start, Front Glove Box, 5 In 1 Lock With Dual Function Switch, Idling Stop System |
Carry Hook | Yes |
Chassis and Suspension
Chassis | Under Bone |
Front Suspension | Telescopic |
Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic |
Body Graphics | Yes |
Dimensions and Capacity
Length | 1850 mm |
Width | 707 mm |
Height | 1170 mm |
Fuel Capacity | 5.3 L |
Ground Clearance | 169 mm |
Wheelbase | 1260 mm |
Kerb Weight | 111 kg |
Underseat storage | 18 L |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | Bulb |
DRLs | Yes |
Boot Light | Yes |
LED Tail Lights | Yes |
Battery Type | Maintenance Free |
Battery Capacity | 12 V, 5 Ah |
Low Fuel Indicator | Yes |
Distance to Empty Indicator | Yes |
Average Fuel economy Indicator | Yes |
Pilot Lamps | Yes |
Tyres and Brakes
Tyre Size | Front :-90/90-12 Rear :-90/100-10 |
Tyre Type | Tubeless |
Wheel Size | Front :-304.8 mm,Rear :-254 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Drum |
Front Brake Diameter | 190 mm |
Rear Brake Diameter | 130 mm |
Radial Tyre | Yes |
0 Comments
For any queries please let me know